Building Information – Beach Palms, Indian Shores
Information |
|
| Address | 18450 Gulf Blvd |
| Year Built | 1982-1991 |
| sq. Ft Range | 925-1925 |
| Number of Units | DEPENDS ON ADDRESS |
| Number of Floors | DEPENDS |
| Beds | 123 |
| Price Ranges | $239,000-$949,000 |
| Location | BEACHFRONT |
| Neighborhood | INDIAN SHORES |
| Maint Fees | 284-572 |
| Rental Policy | 7 DAYS |
| Pet Policy | N0 PETS |
Amenities |
||
| YES | NO | |
| Fitness Center | √ | |
| Pool | √ | |
| Tennis Court | √ | |
| Boat Slips | √ | |
| Concierge | √ | |
| 24 Hr. Security | √ | |
| Meeting Room | √ | |
| Billiard Room | √ | |
| Club room | √ | |
Properties For sale in Beach Palms, Indian Shores
Showing properties
1 - 1 of 1.
See more gccd-Beach Palms.
(all data current as of
5/21/2012)
-
$269,000 : 18450 Gulf Blvd # 413, Indian Shores2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
